Our Service Fees
The following service charges are indicative and may vary depending on the applicant’s specific circumstances. Factors such as the skills assessment pathway, visa stream, onshore or offshore application, and the complexity of the application may impact the final fee. Fees can change time to time.
General Skilled Visas
| Complete Processing (Skills, Nomination, EOI, Visa) | Service Fees (AUD) |
|---|---|
| 189 Skilled Independent (PR) | $3000 - 4000 |
| 491 Skilled Work Regional (TR) | $4000 - 5000 |
| 190 Skilled Nominated (PR) | $4000 - 5000 |
| 191 Permanent Residence (Skilled Regional) | $1000 - 2000 |
| 858 National Innovation Visa (PR) | $2500 - 3500 |
| State Nomination, EOI & Visa Application | Service Fees (AUD) |
|---|---|
| State Nomination | $1000 - 2000 |
| Expression of Interest (EOI) | $1000 - 1500 |
| Visa Application | $1000 - 1500 |
Skills Assessment
| Service Type | Service Fees (AUD) |
|---|---|
| Skills Assessment in General | $1000 - 2000 |
| Engineers Australia Accredited Qualification or Accord Pathway | $1000 |
| Engineers Australia Competency Demonstration Report (CDR) Pathway | $1500 |
| ACS Post Australian Study Pathway | $1000 |
| ACS General Skills or RPL Pathway | $1500 |
| TRA Job Ready Program (JRP) | $2000 |
| TRA Migration Skills Assessment (MSA) | $1500 |
| TRA Provisional Skills Assessment (PSA) | $1000 |
| VETASSESS Skills Assessment | $1500 |
Student, Graduate & Training Visas
| Visa & Service Type | Service Fees (AUD) |
|---|---|
| 485 Temporary Graduate Visa (Excluding Skills Assessment if applicable) | $800 - 1200 |
| 500 Student Visa | $800 - 1200 |
| 407 Training Visa (Excluding Business Sponsorship & Nomination) | $1500 - 2500 |
| Business Sponsorship & Nomination for Visa 407 | $2000 - 3000 |
Employer Sponsored Visas
| Visa & Service Type | Service Fees (AUD) |
|---|---|
| 482 Skills in Demand (Excluding Sponsorship & Nomination) | $1500 - 2000 |
| 494 Skilled Employer Sponsored Regional (TR) | $1500 - 2000 |
| 186 Employer Nomination Scheme (PR) | $1500 - 2500 |
| Standard Business Sponsorship Application | $1000 - 1500 |
| Employer Nomination Processing | $2000 - 3000 |
Citizenship & Residence Return
| Service Type | Service Fees (AUD) |
|---|---|
| 155/157 Residence Return Visa | $1000 - 2000 |
| Citizenship App by Conferral | $1000 - 1500 |
Appeal & Review
| Service Type | Service Fees (AUD) |
|---|---|
| ART (Administrative Review Tribunal) Review | $2500 - 4000 |
| Respond Notice of Intention to Consider Cancellation (NOICC) | $2000 - 3500 |
| Submitting Ministerial Intervention | $2500 - 4000 |